Choose the plan that's right for you and get started with our platform today.
Perfect for trying out our platform
Perfect for small teams and businesses
For large organizations with advanced needs
Feature | Free | Pro | Enterprise |
---|---|---|---|
Price | $0/month | $99/month | $250/month |
Number of Applications | 2 | 5 | 10+ |
Number of Users | 1 | 3 | 5 |
Version Comparison | |||
Competitor Analysis | |||
Summary (Date Range) | |||
Translation Limit | 50 comments | Unlimited | Unlimited |
AI Reply Credits | 10 | 100 | 100 |
Templates | |||
Automatic Responses | |||
Custom Topics | |||
AI Model Quality | Low | High | High |
Connect Feature | |||
Number of Filter Presets | 1 | 5 | 5 |
Support | Standard | Priority | Priority |
Dedicated Account Manager | |||
Custom Integrations |
Yes, you can upgrade your plan at any time. The new charges will be prorated for the remainder of your billing cycle.
We offer a 14-day money-back guarantee. If you're not satisfied with our service, you can request a full refund within 14 days of your purchase.
We accept all major credit cards including Visa, Mastercard, and American Express. We also support payment via PayPal.