Choose the plan that fits your review volume, team size, and analysis needs across product, CX, support, and growth workflows.
Best for evaluating core workflows
For teams running review ops at scale
Custom package for scale, governance, and security
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Price | $0/month | $60/month | Custom |
| Apps | 1 | 5 | 25+ |
| Users | 1 | 3 | 10+ |
| Translations | 30 | Unlimited | Unlimited |
| AI Reply Credits | 5 | 200 | 1000+ |
| Filter Presets | 1 | 20 | Unlimited |
| Version Comparison | |||
| Competitor Analysis | |||
| Automations & Alert Rules | |||
| ASO Insights | |||
| API Access | |||
| SSO / SAML | |||
| Support | Standard | Priority | Dedicated + SLA |
Yes, you can upgrade your plan at any time. The new charges will be prorated for the remainder of your billing cycle.
Yes. Eligible Free teams can start a one-time 14-day Pro trial without entering a credit card.
Your workspace remains active and falls back to Free plan limits. You can upgrade anytime to continue Pro workflows.